Research
Coins
206 coins tracked, 29 collected in the latest daily run. A coin stays on record after collection stops; its last values are marked stale rather than removed. Missing values are shown as a dash, never as zero.
Data cutoff Nov 3, 2026, 07:58 UTCRelease
rel-20261103T065831Z-de33edf3| Watch | Coin | Narratives | Price | Vol 24h | Liquidity | Mcap | 7d | Holders | Bottoming | Collection |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthropic | $0.0001010 | $51.4M | $220K | $10.1M | — | 1/9 | Insufficient data | Collected daily | ||
| STONK | $0.1053 | $4.6M | $2.3M | $82.1M | −15.2% | 2/9 | Insufficient data | Collected daily | ||
| ANAKINAnakin Coin | $0.0001203 | $4.3M | $16.2K | $119.7K | — | 1/9 | Insufficient data | Collected daily | ||
| Pokémon | $0.0006108stale | $4.1M | $110.1K | $591.4K | — | 1/9 | Insufficient data | Inactive | ||
| SAFUFunds Are Safu | $0.001966 | $3.1M | $141.4K | $2M | — | 1/9 | Insufficient data | Collected daily | ||
| e/accEffective Accelerationism | $0.01417stale | $2.4M | $343.7K | $13.9M | — | 1/9 | Insufficient data | Collection paused | ||
| GTA6GTA VI | $0.01129 | $2.2M | $544.2K | $11.2M | +157.5% | 2/9 | Insufficient data | Collected daily | ||
| CRADLEcradle | $0.001469stale | $1.9M | $57.4K | $1.4M | — | 1/9 | Insufficient data | Collection paused | ||
| ZCATAnonymous Cat | $0.02474 | $1.5M | $759.4K | $23.9M | — | 1/9 | Insufficient data | Collected daily | ||
| AnakinAnakin Skywalker | $0.001394 | $1.4M | $157.2K | $1.3M | — | 1/9 | Insufficient data | Collected daily | ||
| DARKDarkSwap | $0.001566stale | $1.3M | $67.3K | $1.6M | — | 1/9 | Insufficient data | Collection paused | ||
| Agency | $0.002396stale | $1.3M | $100.3K | $2.3M | — | 1/9 | Insufficient data | Collection paused | ||
| COLLECTOOORthe collectooor | $0.00007423stale | $1.2M | $16.9K | $72.3K | — | 1/9 | Insufficient data | Inactive | ||
| PRIORSPriors Agents | $0.01132stale | $924.2K | $168K | $11.3M | — | 1/9 | Insufficient data | Collection paused | ||
| DacityDacity Coin | $0.007591stale | $770.2K | $557.5K | $7.5M | — | 1/9 | Not applicable | Collection paused | ||
| PQCpqc.market | $0.0003638stale | $716.1K | $37.2K | $348.1K | — | 1/9 | Insufficient data | Collection paused | ||
| CHAD | $0.0001486 | $699.9K | $25.9K | $148.6K | — | 1/9 | Insufficient data | Collected daily | ||
| MASKNullmask | $0.03210stale | $669K | $195.7K | $31.8M | — | 1/9 | Insufficient data | Collection paused | ||
| SHINUShielded Inu | $0.00006494stale | $590.7K | $14.2K | $61.7K | — | 1/9 | Insufficient data | Collection paused | ||
| QIQuantum Inu | $0.001279stale | $509.1K | $124.1K | $1.2M | — | 1/9 | Insufficient data | Collection paused | ||
| ZIP | $0.0002387stale | $488.2K | $23.9K | $233.2K | — | 1/9 | Insufficient data | Collection paused | ||
| SISuper Inu | $0.009898 | $483.6K | $798.2K | $9.8M | −6.9% | 2/9 | Insufficient data | Collected daily | ||
| IGNITION | $0.0007063stale | $478.2K | $75K | $706.2K | — | 1/9 | Insufficient data | Collection paused | ||
| EMBERembercurve | $0.006486stale | $418.6K | $83.7K | $6.4M | — | 1/9 | Insufficient data | Collection paused | ||
| COLLECTOOORthe collectooor | $0.001845stale | $383.5K | $59.3K | $1.8M | — | 1/9 | Insufficient data | Inactive | ||
| HARMONICHarmonic Agent | $0.005988stale | $378.5K | $128.3K | $5.1M | — | 1/9 | Insufficient data | Collection paused | ||
| KNOTS | $0.005024stale | $371.8K | $280K | $5M | — | 1/9 | Insufficient data | Collection paused | ||
| PUMPEPumpkin Pepe | $0.0007405stale | $363.2K | $42.9K | $740.4K | — | 1/9 | Insufficient data | Collection paused | ||
| CALI | $0.001788stale | $359.8K | $82K | $1.8M | — | 1/9 | Insufficient data | Collection paused | ||
| ZEROzerotrace | $0.0003611stale | $351.4K | $27.3K | $361.1K | — | 1/9 | Insufficient data | Collection paused | ||
| ZZZ | $0.01729stale | $350.7K | $188K | $12.9M | — | 1/9 | Insufficient data | Collection paused | ||
| PIERREFrench Goku Hero | $0.0001546stale | $332.9K | $23K | $146.8K | — | 1/9 | Insufficient data | Collection paused | ||
| JEANPHILJean Phil | $0.006258stale | $307.4K | $569.9K | $6.1M | — | 1/9 | Insufficient data | Collection paused | ||
| OTC | $0.007736 | $297.4K | $423.5K | $4.9M | −17.1% | 2/9 | Insufficient data | Collected daily | ||
| FTRFlying Tesla Roadster | $0.0003560stale | $294.9K | $46.9K | $342.1K | — | 1/9 | Insufficient data | Collection paused | ||
| ORBIOOrbio.so | $0.02586stale | $288.3K | $1.5M | $24.6M | — | 1/9 | Insufficient data | Collection paused | ||
| FTRFlying Tesla Roadster | $0.008308stale | $286.4K | $714.5K | $8.3M | — | 1/9 | Insufficient data | Collection paused | ||
| SAFUSAFU Fund | $0.00007249 | $270.5K | $14.6K | $72.5K | — | 1/9 | Insufficient data | Collected daily | ||
| LIEGELiege Agents | $0.0002949stale | $265.1K | $26.1K | $269.5K | — | 1/9 | Insufficient data | Collection paused | ||
| 币安智能Binance Intelligence | $0.0001677stale | $251.9K | $22.3K | $167.7K | — | 1/9 | Insufficient data | Collection paused | ||
| SAPLINGSapling | $0.002255 | $236.6K | $284.2K | $1.7M | — | 1/9 | Insufficient data | Collected daily | ||
| OMNI | $0.0002359stale | $230.3K | $27.3K | $227.3K | — | 1/9 | Insufficient data | Collection paused | ||
| FILLEDfilled.cards | $0.0003166stale | $224.2K | $45.9K | $306.8K | — | 1/9 | Insufficient data | Inactive | ||
| PepperPepper The Raccoon | $0.0002967stale | $213.4K | $36.9K | $286.1K | — | 1/9 | Insufficient data | Collection paused | ||
| DacityCoinAudaCity | $0.0006272stale | $207.9K | $53.4K | $608.5K | — | 1/9 | Insufficient data | Collection paused | ||
| ELONElon Coin | $0.0004995stale | $207.7K | $55.8K | $463.6K | — | 1/9 | Insufficient data | Collection paused | ||
| GOLESGO | $0.0009562stale | $205.6K | $44.8K | $874.7K | — | 1/9 | Insufficient data | Collection paused | ||
| RETARDRetardatide | $0.0001301 | $205K | $15.7K | $130.1K | — | 1/9 | Insufficient data | Collected daily | ||
| bibiIntelligence | $0.0001792stale | $191.5K | $22.7K | $174.1K | — | 1/9 | Insufficient data | Collection paused | ||
| NTRNDMnotrandom | $0.0005827stale | $184.8K | $58.5K | $519.9K | — | 1/9 | Not applicable | Collection paused | ||
| BORROBorro.Markets | $0.0009494stale | $180.1K | $76.3K | $929.8K | — | 1/9 | Insufficient data | Collection paused | ||
| MOONLETMoonlet | $0.0002548stale | $166.7K | $40.9K | $254.8K | — | 1/9 | Insufficient data | Collection paused | ||
| parafactual | $0.0003665stale | $165.2K | $35.9K | $345.4K | — | 1/9 | Insufficient data | Collection paused | ||
| ORBIOBOOKorbiobook | $0.0001605stale | $146.1K | $32.1K | $160.5K | — | 1/9 | Insufficient data | Collection paused | ||
| PARLEY | $0.0006148stale | $141.3K | $36.2K | $568.1K | — | 1/9 | Insufficient data | Collection paused | ||
| AnakinAnakin Skywalker | $0.001277 | $138.1K | $45.5K | $1.3M | — | 1/9 | Insufficient data | Collected daily | ||
| BOWLongbow | $0.006136stale | $129.3K | $574.7K | $6.1M | — | 1/9 | Insufficient data | Collection paused | ||
| HYDXHyperDex | $0.002664stale | $128.4K | $150.7K | $2.6M | — | 1/9 | Insufficient data | Collection paused | ||
| RAETORaeto | $0.0008852stale | $124.7K | $83.7K | $885.2K | — | 1/9 | Insufficient data | Collection paused | ||
| API | $0.0001371stale | $124.5K | $19.6K | $133.6K | — | 1/9 | Insufficient data | Collection paused | ||
| 币安AIBinance AI | $0.00007662stale | $124.2K | $13.4K | $76.6K | — | 1/9 | Insufficient data | Collection paused | ||
| ANTAnthropic | $0.0005273 | $123.6K | $45.3K | $527.2K | +31.3% | 1/9 | Not applicable | Collected daily | ||
| CASHEDCashed Money | $0.0002084stale | $123.1K | $84.5K | $189.7K | — | 1/9 | Insufficient data | Collection paused | ||
| kimchiproject kimchi | $0.0001023stale | $122.5K | $16K | $100.5K | — | 1/9 | Insufficient data | Collection paused | ||
| StampZcash Shielded Assets | $0.0001965 | $122.5K | $28K | $194.6K | — | 1/9 | Insufficient data | Collected daily | ||
| CURVE | $0.0004222stale | $115.2K | $161.8K | $336.8K | — | 1/9 | Insufficient data | Collection paused | ||
| WORLDSave The Boy, Save The World | $0.00006929stale | $114.2K | $15.4K | $66.7K | — | 1/9 | Insufficient data | Collection paused | ||
| DRMRDerekMercer | $0.0005728stale | $110.5K | $44.7K | $537.7K | — | 1/9 | Insufficient data | Collection paused | ||
| BUNKERBunker Mode | $0.0001210stale | $107.5K | $16.1K | $114.4K | — | 1/9 | Insufficient data | Collection paused | ||
| HOOKEDHooked | $0.0006720stale | $102.2K | $56.2K | $614.6K | — | 1/9 | Insufficient data | Collection paused | ||
| ELON2028Elon 2028 | $0.00005071stale | $102.2K | $14.9K | $50.7K | — | 1/9 | Insufficient data | Collection paused | ||
| TeslaSI紧跟马斯克叙事,TeslaSI启航 | $0.004250 | $100.3K | $123.3K | $3M | −45.2% | 2/9 | Insufficient data | Collected daily | ||
| hookspickhooks | $0.0004656stale | $100K | $53K | $370.7K | — | 1/9 | Insufficient data | Collection paused | ||
| CAKEcake.xmr | $0.0001035stale | $90.6K | $20.6K | $96.6K | — | 1/9 | Insufficient data | Collection paused | ||
| SECSECcash | $0.0004113stale | $79.3K | $30.1K | $411.2K | — | 1/9 | Insufficient data | Collection paused | ||
| TREETree of Life | $0.000007712stale | $78.1K | $4.3K | $7.4K | — | 1/9 | Insufficient data | Collection paused | ||
| KARDASHEVKardashev Research | $0.0001689stale | $76.9K | $26.4K | $166.3K | — | 1/9 | Insufficient data | Collection paused | ||
| WORMAgent Wormhole | $0.001039stale | $73.6K | $40.8K | $999.9K | — | 1/9 | Insufficient data | Collection paused | ||
| ZKDZkProof | $0.00005093stale | $67.2K | $10.9K | $47.5K | — | 1/9 | Insufficient data | Collection paused | ||
| OTISOtis Sherwood | $0.0001566stale | $66.6K | $32.4K | $156.7K | — | 1/9 | Insufficient data | Collection paused | ||
| TANK | $0.0002547stale | $64.8K | $43K | $254.7K | — | 1/9 | Insufficient data | Collection paused | ||
| EVERYTHINGTokenize Everything | $0.001845stale | $63.2K | $66.8K | $1.8M | — | 1/9 | Insufficient data | Collection paused | ||
| 特斯拉能飞flying tesla roadster | $0.00006318stale | $63.1K | $16.1K | $63.2K | — | 1/9 | Insufficient data | Collection paused | ||
| BINFbInference | $0.0005660stale | $62.7K | $38.4K | $532K | — | 1/9 | Insufficient data | Collection paused | ||
| slopcannon | $0.0001267stale | $60.2K | $21.5K | $122.2K | — | 1/9 | Insufficient data | Collection paused | ||
| SpaceXSISpaceX Super Intelligence | $0.00005003 | $59.3K | $11.5K | $46.8K | +123.2% | 2/9 | Insufficient data | Collected daily | ||
| HIGGSHiggspad | $0.0001925stale | $57.4K | $33.8K | $186K | — | 1/9 | Insufficient data | Collection paused | ||
| TMTeleMoney | $0.00005646stale | $56.7K | $14.4K | $54.2K | — | 1/9 | Insufficient data | Collection paused | ||
| Roadster | $0.0001593stale | $55.9K | $20.4K | $147.2K | — | 1/9 | Insufficient data | Collection paused | ||
| PRISMPrism Assets | $0.002837stale | $55.1K | $463.7K | $2.8M | — | 1/9 | Insufficient data | Collection paused | ||
| PHP2SHELL | $0.00003054stale | $46K | $8.2K | $29.6K | — | 1/9 | Insufficient data | Collection paused | ||
| PHPPHP-UP-2026 | $0.00006275stale | $44.1K | $14.6K | $61.3K | — | 1/9 | Insufficient data | Collection paused | ||
| ASTEROIDAsteroid | $0.00008161stale | $43.3K | $16.4K | $78.6K | — | 1/9 | Insufficient data | Collection paused | ||
| STUPIDINUstupidinu | $0.00003844stale | $42.5K | $10K | $38.4K | — | 1/9 | Insufficient data | Collection paused | ||
| WIREDWired fees to socials | $0.0002410stale | $42.3K | $29.5K | $241K | — | 1/9 | Insufficient data | Collection paused | ||
| JACK | $0.00009938stale | $42.2K | $20.9K | $95.6K | — | 1/9 | Insufficient data | Collection paused | ||
| VERDEXVerdex | $0.0001387stale | $38.7K | $19.4K | $137.7K | — | 1/9 | Insufficient data | Collection paused | ||
| TATATARTAGLIA | $0.00005723stale | $38.5K | $10.9K | $55K | — | 1/9 | Insufficient data | Collection paused | ||
| USEFULUSEFUL COIN | $0.0001026stale | $36.3K | $14.3K | $102.6K | — | 1/9 | Insufficient data | Collection paused | ||
| Tardigrade | $0.00002059stale | $35K | $6.8K | $19.6K | — | 1/9 | Insufficient data | Collection paused | ||
| FROINKFroink | $0.00004334stale | $32K | $12.5K | $41.7K | — | 1/9 | Insufficient data | Collection paused | ||
| OWLSuperintelligence Owl | $0.0002440 | $31.6K | $28.1K | $244K | +21.7% | 2/9 | Insufficient data | Collected daily | ||
| BNKRBunker Coin | $0.00001085stale | $30.6K | $5.2K | $10.5K | — | 1/9 | Insufficient data | Collection paused | ||
| LUMI | $0.00002454 | $29.9K | $8.5K | $24.1K | — | 1/9 | Insufficient data | Collection paused | ||
| AidenThe Day Trader | $0.00004080stale | $29.4K | $12K | $35.6K | — | 1/9 | Insufficient data | Collection paused | ||
| HALLBryce Hall Coin | $0.00004440stale | $29.3K | $11.5K | $42.9K | — | 1/9 | Insufficient data | Collection paused | ||
| SNARKSSNARKS Launchpad | $0.00004996 | $28.7K | $11.4K | $50K | — | 1/9 | Insufficient data | Collected daily | ||
| MASKCATMask Cat | $0.0001548stale | $26.3K | $19.1K | $154.8K | — | 1/9 | Insufficient data | Collection paused | ||
| MARTIANSTheMarsSociety | $0.00005001stale | $25.1K | $12.9K | $48.7K | — | 1/9 | Insufficient data | Collection paused | ||
| ANTAnthropic | $0.0001129 | $24K | $17.6K | $109.1K | −49.6% | 1/9 | Insufficient data | Collected daily | ||
| SISuper Intelligence | $0.0003904 | $22.1K | $42.2K | $379K | +11.0% | 2/9 | Insufficient data | Collected daily | ||
| SUAN | $0.00007455stale | $22K | $15.3K | $74.5K | — | 1/9 | Insufficient data | Collection paused | ||
| RAYPADRAYDIUM LAUNCHPAD | $0.00001898stale | $20.2K | $6.9K | $19K | — | 1/9 | Insufficient data | Collection paused | ||
| DELREYAdorable DelRey | $0.00005756stale | $18.9K | $12.4K | $55.1K | — | 1/9 | Insufficient data | Collection paused | ||
| SOLCATSolana Cat | $0.0001134stale | $17.7K | $22.5K | $110.6K | — | 1/9 | Insufficient data | Collection paused | ||
| HUMEHUME MARKETS | $0.00003954stale | $15.4K | $9.1K | $39.5K | — | 1/9 | Insufficient data | Collection paused | ||
| FLOATFloatSheets | $0.00001892stale | $15.4K | $6.1K | $17.7K | — | 1/9 | Insufficient data | Collection paused | ||
| MarsX | $0.00001525stale | $14.2K | $6.9K | $15K | — | 1/9 | Insufficient data | Collection paused | ||
| KimchiAura Final Boss | $0.0008800stale | $13.6K | $41.9K | $879.4K | — | 1/9 | Insufficient data | Collection paused | ||
| DOGESTERFLYING TESLA DOGESTER | $0.00005255stale | $12.4K | $10.1K | $50.9K | — | 1/9 | Insufficient data | Collection paused | ||
| ALXAlx | $0.00003982stale | $12.2K | $11.8K | $39.3K | — | 1/9 | Insufficient data | Collection paused | ||
| QHOSTQhost | $0.000004735stale | $10.9K | $3.2K | $4.6K | — | 1/9 | Insufficient data | Collection paused | ||
| KimchiAura Final Boss | $0.0001551stale | $10.3K | $25K | $153.6K | — | 1/9 | Insufficient data | Collection paused | ||
| DacityCoin | $0.00005576stale | $9.6K | $11K | $54.1K | — | 1/9 | Insufficient data | Collection paused | ||
| LAUNCHLaunch | $0.00004192stale | $8.9K | $13.6K | $41.2K | — | 1/9 | Insufficient data | Collection paused | ||
| Quantcum | $0.000006484stale | $8.6K | $3.7K | $6.3K | — | 1/9 | Insufficient data | Collection paused | ||
| NEARPADnearpad.tech | $0.00001112stale | $8.4K | $5.8K | $10.3K | — | 2/9 | Insufficient data | Collection paused | ||
| PURPSPurps | $0.0002022stale | $8.3K | $20.7K | $175.1K | — | 1/9 | Insufficient data | Collection paused | ||
| MINTFOLIOMintfolio | $0.00002139stale | $7.9K | $8K | $21.4K | — | 1/9 | Insufficient data | Collection paused | ||
| SISpaceX Inu | $0.00007167 | $7.6K | $16.4K | $71.7K | +27.6% | 2/9 | Insufficient data | Collected daily | ||
| MMBTCMilk Money BTC | $0.00007407stale | $6.3K | $12.6K | $74.1K | — | 1/9 | Insufficient data | Collection paused | ||
| Aloooong | $0.00001184stale | $5.6K | $5.6K | $11.4K | — | 1/9 | Insufficient data | Collection paused | ||
| ENERGYEnergy Coin | $0.00002521 | $5.6K | $8K | $25.2K | −62.4% | 2/9 | Insufficient data | Collected daily | ||
| SAFUSAFU Fund | $0.0001210 | $5.1K | $16.7K | $121K | — | 1/9 | Insufficient data | Collected daily | ||
| kimchi | $0.000003812stale | $4.8K | $1.3K | $3.6K | — | 1/9 | Insufficient data | Collection paused | ||
| SPECSpec | $0.00001181stale | $3.5K | $6K | $11.8K | — | 1/9 | Insufficient data | Collection paused | ||
| EMPIREXEmpireX | $0.00003247stale | $3.4K | $8.7K | $31.8K | — | 1/9 | Insufficient data | Collection paused | ||
| SIFSuper Intelligence Force | $0.00003121 | $3.1K | $7.7K | $31.2K | +3.1% | 2/9 | Insufficient data | Collected daily | ||
| ELON2028President 2028 | $0.000003802stale | $2.5K | $3K | $3.8K | — | 1/9 | Insufficient data | Collection paused | ||
| SURYSaviour of the Internet | $0.000008417stale | $2.3K | $4.5K | $8.1K | — | 1/9 | Insufficient data | Collection paused | ||
| DDOSdropping dollars on strangers | $0.00001229stale | $2.2K | $6.4K | $12.1K | — | 1/9 | Insufficient data | Collection paused | ||
| TSITetsuo Super Intelligence | $0.000009018 | $2.1K | $4.7K | $8.8K | −47.6% | 2/9 | Insufficient data | Collected daily | ||
| AIArtificial Influencer | $0.00001737stale | $1.8K | $6.6K | $16K | — | 1/9 | Insufficient data | Collection paused | ||
| PHP2SHELL | $0.000004330stale | $1.8K | $3.2K | $4.1K | — | 1/9 | Insufficient data | Collection paused | ||
| テスラSITeslaSI | $0.00002326 | $1.6K | $8.2K | $20.4K | −52.6% | 2/9 | Insufficient data | Collected daily | ||
| QUANTAQuanta Pools | $0.00001458stale | $1.4K | $23.3K | $14.6K | — | 1/9 | Insufficient data | Collection paused | ||
| STARMANStarman | $0.000001760stale | $1.4K | $587 | $1.7K | — | 1/9 | Insufficient data | Collection paused | ||
| SpaceXSI | $0.00003004 | $1.3K | $10.1K | $30K | −12.1% | 2/9 | Insufficient data | Collected daily | ||
| REGULARSregulars | $0.000008148stale | $1.3K | $4.8K | $7.8K | — | 2/9 | Insufficient data | Collection paused | ||
| HOOKI | $0.00001218stale | $1.1K | $2.9K | $12.1K | — | 1/9 | Insufficient data | Collection paused | ||
| CLAUDIA | $0.00002718stale | $1K | $9.5K | $25.2K | — | 1/9 | Insufficient data | Collection paused | ||
| SPACEXSISpaceX Super Intelligence | $0.000005587stale | $850 | $3.5K | $5.4K | — | 1/9 | Insufficient data | Inactive | ||
| Cream | $0.00001584stale | $824 | $7.4K | $15.5K | — | 1/9 | Insufficient data | Collection paused | ||
| XPADXPad | $0.000005117stale | $820 | $3.9K | $5.1K | — | 1/9 | Insufficient data | Inactive | ||
| 四Super Inu | $0.00002348stale | $786 | $11.6K | $23.5K | — | 1/9 | Insufficient data | Inactive | ||
| INSTAinsta.fan | $0.000009775stale | $701 | $5.1K | $9.4K | — | 1/9 | Insufficient data | Inactive | ||
| TeslaSITesla Super Intelligence | $0.00001098stale | $700 | $5.5K | $9.5K | — | 1/9 | Insufficient data | Inactive | ||
| XSTOKxstok | $0.00004321stale | $608 | $8.8K | $32.2K | — | 1/9 | Insufficient data | Inactive | ||
| si.gov | $0.000007434stale | $538 | $2.3K | $7.4K | — | 1/9 | Insufficient data | Inactive | ||
| SXSISpaceXSI | $0.00001679stale | $488 | $6.8K | $16.8K | — | 1/9 | Insufficient data | Inactive | ||
| VIRTUALVirtual Trade | $0.000003497stale | $427 | $2.8K | $3.1K | — | 1/9 | Insufficient data | Collection paused | ||
| PIERREFrench Goku Hero | $0.000003967stale | $375 | $2.9K | $3.9K | — | 1/9 | Insufficient data | Collection paused | ||
| DEBTDEBT COIN | $0.000006428stale | $340 | $4.6K | $6.4K | — | 1/9 | Insufficient data | Collection paused | ||
| ACTIIAct II: The SI Prophecy | $0.000005500stale | $267 | $3.6K | $5.4K | — | 1/9 | Insufficient data | Inactive | ||
| BLLSBallast | $0.000003299stale | $235 | $2.1K | $3.2K | — | 1/9 | Insufficient data | Collection paused | ||
| SIGFSuperintelligence Gaming Factory | $0.00001039stale | $234 | $5.9K | $9.7K | — | 1/9 | Insufficient data | Inactive | ||
| SLEUTHYSleuthy | $0.000008137stale | $213 | $4.3K | $7.2K | — | 1/9 | Insufficient data | Collection paused | ||
| KimchiAura Final Boss | $0.0001052stale | $197 | $0 | $10.5M | — | 1/9 | Insufficient data | Collection paused | ||
| DACITYDacity Coin | $0.000005319stale | $195 | $2.4K | $4.8K | — | 1/9 | Insufficient data | Inactive | ||
| TRUMP2028Trump 2028 | $0.000002777stale | $194 | $2.6K | $2.8K | — | 1/9 | Insufficient data | Collection paused | ||
| SHOOKSSuperHooks | $0.000005752stale | $155 | $3.7K | $5.8K | — | 1/9 | Insufficient data | Inactive | ||
| SGISuper Gooner Intelligence | $0.000005051stale | $142 | $3.7K | $4.9K | — | 1/9 | Insufficient data | Inactive | ||
| DoomsdayThe French Doomsday | $0.000002416stale | $132 | $2.3K | $2.4K | — | 1/9 | Insufficient data | Collection paused | ||
| OPopcode | $0.00005096stale | $129 | $8.2K | $14.6K | — | 1/9 | Insufficient data | Inactive | ||
| FTRFarting Tesla Roadster | $0.000002776stale | $107 | $2.7K | $2.7K | — | 1/9 | Insufficient data | Collection paused | ||
| DOLLDollhouse | $0.000004544stale | $101 | $2.9K | $4.3K | — | 1/9 | Insufficient data | Inactive | ||
| OllieMy Super Intelligent Cat | $0.000003815stale | $101 | $3K | $3.8K | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.0001020stale | $83 | $0 | $10.2M | — | 1/9 | Insufficient data | Collection paused | ||
| LLMLLMPad | $0.000003323stale | $56 | $2.8K | $3.2K | — | 1/9 | Insufficient data | Inactive | ||
| SISuper Iguana | $0.000002222stale | $40 | $2.2K | $2.2K | — | 1/9 | Insufficient data | Inactive | ||
| SIPSuperIntelligence Pets | $0.000003187stale | $21 | $2.7K | $3.1K | — | 1/9 | Insufficient data | Inactive | ||
| ANTSAnthropic | $0.000002092 | $21 | $2K | $2K | — | 1/9 | Insufficient data | Inactive | ||
| GSIRGlobal Superintelligence Reserve | $0.0009534stale | $20 | $42.5K | $951.1K | — | 1/9 | Insufficient data | Inactive | ||
| LUMI | $0.000005822stale | $13 | $0 | $5.1K | — | 1/9 | Insufficient data | Inactive | ||
| FTRFlying Tesla Roadster | $0.000001507stale | $5 | $0 | $1.4K | — | 1/9 | Insufficient data | Inactive | ||
| KIMCHIBOSSKimchi Boss | $0.000002291stale | $5 | $2.3K | $2.3K | — | 1/9 | Insufficient data | Collection paused | ||
| $19The $19 Freeze | $0.000001927 | $5 | $1.9K | $1.9K | — | 1/9 | Insufficient data | Inactive | ||
| Pokémon | $0.0000001738stale | $3 | $0 | $149 | — | 1/9 | Insufficient data | Inactive | ||
| FTRFlying Tesla Roadster | $0.0002480stale | $3 | $0 | $225.6K | — | 1/9 | Insufficient data | Inactive | ||
| DACITYGTAVI AudaCity | $0.000002268stale | $1 | $2.2K | $2.2K | — | 1/9 | Insufficient data | Inactive | ||
| SXSITBLSpaceXSITeslaBoringaLink | $0.000002459stale | $1 | $2.3K | $2.3K | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.0001010stale | $0 | $0 | $10.1M | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.00002255stale | $0 | $0 | $2.3M | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.000000001230stale | $0 | $0 | $123 | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.00004970stale | $0 | $0 | $5M | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.0001020stale | $0 | $0 | $10.2M | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.00004856stale | $0 | $0 | $4.9M | — | 1/9 | Insufficient data | Inactive | ||
| Anthropic | $0.0001020 | $0 | $0 | $10.2M | — | 1/9 | Insufficient data | Inactive | ||
| PAPERPapertrade | $0.00001952stale | $0 | $15 | $2M | — | 1/9 | Insufficient data | Inactive | ||
| 特斯拉能飞Flying tesla roadster | $0.00001001stale | $0 | $6 | $1M | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.000000000177stale | $0 | $11 | $18 | — | 1/9 | Insufficient data | Inactive | ||
| PaperPapertrade | $0.000007146stale | $0 | $10 | $714.6K | — | 1/9 | Insufficient data | Inactive | ||
| KimchiAura Final Boss | $0.0001020stale | $0 | $12 | $10.2M | — | 1/9 | Insufficient data | Inactive | ||
| Anthropic | $0.0001021stale | $0 | $8 | $10.2M | — | 1/9 | Insufficient data | Inactive | ||
| TSITetsuo Super Intelligence | $0.0001251stale | $0 | $4 | $12.5M | — | 1/9 | Insufficient data | Inactive | ||
| LUMI | $0.000001903 | $0 | $1.9K | $1.9K | — | 2/9 | Insufficient data | Collection paused |
Price, market cap and liquidity are the latest Codex snapshot; market cap is circulating, not fully diluted. Rolling 24h volume is as reported across all pools. The 7-day change compares snapshot prices about seven days apart and is missing when no such pair exists. Holders counts the holder-analysis components with a value, out of nine.