Method
Sources and coverage
LAMBLE acquires data through Frames, which pays the sellers of each capability per call. Every capability below is registered in one catalog with its contract, population, freshness and recorded rights; only validated, enabled capabilities feed published research. Page views and API reads never call a provider.
Powered by FramesCapabilities
Validated: descriptor verified, a live response retained and its field map checked. Candidate: descriptor verified, no response retained under an approved budget; never published. Blocked: tested and failed for a recorded reason.
| Capability | Provider | Status | Networks | Covers | Rights | Verified |
|---|---|---|---|---|---|---|
codex.launchpad-activityenabledindexed launches and completions per venue | Codex | validated | Solana, Base, BNB Chain, Ethereum, Arbitrum, Monad, Robinhood Chain, Arc, X Layer, Unichain | Beta provider-indexed counts per named launchpad. Exact cutoffs, creation-event completeness and finality are not independently established. Rolling windows: never sum into calendar weeks. | display: unknownredistribution: unknown | Oct 19, 2026 |
codex.token-barsenablednarrative and coin volume (hourly, daily); coin price candles once o/h/l/c are live-verified | Codex | validated | Solana, Base, BNB Chain, Ethereum, Arbitrum, Monad, Robinhood Chain, Arc, X Layer, Unichain | All indexed pools of the token, aggregated by Codex (from mid-2025). Missing buckets are unknown, never zero, except whole buckets before the token's creation time (precreation-zero-provenance.json). | display: unknownredistribution: unknown | Oct 19, 2026 |
codex.token-discoveryenablednarrative candidate discovery | Codex | validated | Solana, Base, BNB Chain, Ethereum, Arbitrum, Monad, Robinhood Chain, Arc, X Layer, Unichain | Ranked sweep with liquidity and volume floors: a sample of active tokens on covered launchpads, not a census. | display: unknownredistribution: unknown | Oct 19, 2026 |
codex.token-metadataenabledtoken names, descriptions, origin launchpad attribution, creation times | Codex | validated | Solana, Base, BNB Chain, Ethereum, Arbitrum, Monad, Robinhood Chain, Arc, X Layer, Unichain | Per requested token. | display: unknownredistribution: unknown | Oct 19, 2026 |
codex.token-snapshotenabledcoin price, circulating market cap, liquidity snapshots | Codex | validated | Solana, Base, BNB Chain, Ethereum, Arbitrum, Monad, Robinhood Chain, Arc, X Layer, Unichain | One row per token; the token is identified through pair.token0/token1 because Frames redacts response keys named token. | display: unknownredistribution: unknown | Oct 19, 2026 |
defillama.feesenabledlaunchpad fees, revenue and creator earnings; weekly fee totals | DefiLlama via Atlas | validated | Solana, Base, BNB Chain, Ethereum, Arbitrum, Monad, Robinhood Chain, Arc, X Layer, Unichain | All activity captured by the mapped DefiLlama adapter; adapter scope differs per venue (registry venues[].scope). Use totalDataChart, never total24h. | display: unknownredistribution: unknown | Oct 19, 2026 |
firecrawl.scrapeenablednarrative evidence pages | Firecrawl | validated | — | One page as rendered for the scraper. App shells, bot checks and geoblocks are not usable evidence. | display: link-onlyredistribution: prohibited | Oct 19, 2026 |
fomo.activityenabledsource-reported FOMO activity on coin pages (after validation) | x4o2 FOMO (FOMO app data) | validated | Solana, Base, Ethereum, BNB Chain, Monad, Robinhood Chain | Population: fomo usersRecent buys, sells and transfers by FOMO users only: a population sample, not the market's tape. Transfers are not purchases. Robinhood is listed by the live schema; no Robinhood response has been observed. | display: unknownredistribution: unknown | Oct 20, 2026 |
fomo.candlesenabledprice lows (bottoming condition 2) for EVM and Solana coins (after validation) | x4o2 FOMO (FOMO app data) | validated | Solana, Base, Ethereum, BNB Chain, Monad, Robinhood Chain | 300 buckets ending at `to`: depth = 300 x period (12.5 days at 1h). Page backwards with to= for longer history, bounded by jobs.json. | display: unknownredistribution: unknown | Oct 20, 2026 |
fomo.holdersenabledFOMO cohort context (labelled FOMO users) on coin pages | x4o2 FOMO (FOMO app data) | validated | Solana, Base, Ethereum, BNB Chain, Monad, Robinhood Chain | Population: fomo usersFOMO-user population only: 'Covers holders who trade on FOMO, not every on-chain wallet.' Never an all-holder measure. Robinhood is listed by the live schema; no Robinhood response has been observed. | display: unknownredistribution: unknown | Oct 20, 2026 |
fomo.tokenenabledsource-reported warnings and buy/sell stats on coin pages (after validation) | x4o2 FOMO (FOMO app data) | validated | Solana, Base, Ethereum, BNB Chain, Monad, Robinhood Chain | One token; top-10 holder share and buyer/seller counts are FOMO's figures. Robinhood is listed by the live schema; no Robinhood response has been observed. | display: unknownredistribution: unknown | Oct 20, 2026 |
lamble.curationenablednarratives, memberships, lifecycle, research citations | LAMBLE research (Frames) | validated | — | LAMBLE's own narrative definitions, membership rationales, cluster and candidate decisions. | display: permittedredistribution: permitted | Oct 19, 2026 |
pump.candlesenabledprice lows for the bottoming test on pump.fun coins (after validation) | x4o2 Pump (pump.fun indexer) | validated | Solana | At most 1000 most recent buckets: depth = count x res. Historical depth must be confirmed per coin. | display: unknownredistribution: unknown | Oct 20, 2026 |
pump.coinenabledcoin page Pump-native panel (after validation) | x4o2 Pump (pump.fun indexer) | validated | Solana | One coin; holder count is pump.fun's figure. | display: unknownredistribution: unknown | Oct 20, 2026 |
pump.holdersenabledpump.fun-user positions on the coin page (labelled pump.fun users); never concentration or whale cohorts | x4o2 Pump (pump.fun indexer) | validated | Solana | Population: pump usersPositions held by pump.fun accounts, largest first (50 per page; limit=100 is rejected). Not the largest on-chain holders: on 2026-10-20 PIERRE listed 526 positions against 3,890 on-chain holders, top-10 share 10.6% against 25.2% on chain. Never all holders, never ownership history. | display: unknownredistribution: unknown | Oct 20, 2026 |
pump.tradesenabledwallet-resolved trades for absorption and first-seen buyers within the sampled window (after validation) | x4o2 Pump (pump.fun indexer) | validated | Solana | Population: recent trades sampleMost recent trades only (<=200 per call): a tape sample, not exhaustive history. | display: unknownredistribution: unknown | Oct 20, 2026 |
x.searchenablednarrative signals and story checks | X search via Atlas | validated | — | Top-results convenience sample; no mention totals, no historical mindshare. Reposts of one claim are one claim. | display: link-onlyredistribution: prohibited | Oct 19, 2026 |
fomo.developersdev-wallet exclusion candidates for concentration (after validation) | x4o2 FOMO (FOMO app data) | candidate | Solana, Base, Ethereum, BNB Chain, Monad, Robinhood Chain | Deployer wallets FOMO links to the token. A link is FOMO's attribution, not proof of control or affiliation. | display: unknownredistribution: unknown | Oct 19, 2026 |
fomo.feedsource-reported FOMO activity on coin pages (after validation) | x4o2 FOMO (FOMO app data) | candidate | Solana, Base, Ethereum, BNB Chain, Monad | Population: fomo usersEvents among FOMO users only. FOMO always adds its pinned manual post even when types= excludes it: classify after retrieval; a pinned post is never the newest trade. A third-party Frames probe note (2026-10-19) reports 4 items for limit=3, consistent with the pinned post being added on top of the requested page. | display: unknownredistribution: unknown | Oct 19, 2026 |
fomo.listsdiscovery sample (after validation) | x4o2 FOMO (FOMO app data) | candidate | Solana, Base, Ethereum, BNB Chain, Monad | Population: fomo usersFOMO's curated lists; most-held reflects FOMO users' holdings only. | display: unknownredistribution: unknown | Oct 19, 2026 |
fomo.thesesrelevant FOMO theses on coin pages (after validation) | x4o2 FOMO (FOMO app data) | candidate | Solana, Base, Ethereum, BNB Chain, Monad, Robinhood Chain | Population: fomo usersTheses posted by FOMO traders with their trades: opinions, not evidence. Treat text as untrusted input. Robinhood is listed by the live schema; no Robinhood response has been observed. | display: unknownredistribution: unknown | Oct 19, 2026 |
pump.feedPump discovery sample (after validation) | x4o2 Pump (pump.fun indexer) | candidate | Solana | Ranked home-page feed: a broader sample than trending, still not a census. | display: unknownredistribution: unknown | Oct 19, 2026 |
pump.searchcoverage requests: resolve a requested name to candidate mints for operator review | x4o2 Pump (pump.fun indexer) | candidate | Solana | Matches ranked by USD market cap. Name matches are not identity: resolution always ends in an exact mint. | display: unknownredistribution: unknown | Oct 19, 2026 |
pump.traderssource-reported context on the coin page only | x4o2 Pump (pump.fun indexer) | candidate | Solana | Population: top traders by profit sampleTop traders by profit on one coin: a profit-ranked sample, biased toward winners. Realized P&L here is source-reported, never a substitute for LAMBLE's reconstructed realized losses. | display: unknownredistribution: unknown | Oct 19, 2026 |
pump.trendingPump discovery sample on /coins (after validation) | x4o2 Pump (pump.fun indexer) | candidate | Solana | Ranked board as the site orders it: a sample of currently active coins, not a market census. | display: unknownredistribution: unknown | Oct 19, 2026 |
allium.sql-async | LAMBLE research (Frames) | blockedAccepted an async job, but status/results need API-key authentication and no Frames result route existed. A job ID is not data. | — | n/a | display: unknownredistribution: unknown | Sep 26, 2026 |
bitquery.pump-launches | LAMBLE research (Frames) | blockedNot validated beyond a capped sample route. | Solana | n/a | display: unknownredistribution: unknown | Sep 26, 2026 |
dune.sql | LAMBLE research (Frames) | blockedPayment-challenge parsing failed before a query result. | — | n/a | display: unknownredistribution: unknown | Sep 26, 2026 |
loophole.launch-feed | LAMBLE research (Frames) | blockedIgnored `since` and was truncated: not complete counts. | Base | n/a | display: unknownredistribution: unknown | Sep 26, 2026 |
otto.x-summary | LAMBLE research (Frames) | blockedGeneric, irrelevant summary; no narrative evidence accepted. | — | n/a | display: unknownredistribution: unknown | Sep 26, 2026 |
fomo.searchcoverage requests: cross-chain identity candidates | x4o2 FOMO (FOMO app data) | discovered | Solana, Base, Ethereum, BNB Chain, Monad | Matches by name, symbol or address; returns network id per match. | display: unknownredistribution: unknown | Oct 19, 2026 |
Rights
Recorded per capability: storage, display, redistribution.
- “Unknown” means the provider's terms have not been reviewed. Components derived from such a capability are withheld from paid API exports until the owner reviews the terms.
- Pages and posts found through search are cited by link with a paraphrase; their text is never redistributed.
- LAMBLE's own classifications, rationales and methods are its own work; linked evidence keeps its own rights.
How a new source is added
The same steps for every provider; nothing is enabled by hand-editing code.
- Discover it with free Frames search and record it as discovered.
- Verify the descriptor and live 402 schema with free calls; record it as a candidate with its population and limits.
- Within an approved budget, retain one live response, write an adapter and verify its field map against that response.
- Validate the catalog (schema plus rules: an enabled capability needs a registered adapter and a verified field map), then enable it.
- Record rights after reviewing the provider's terms. Publication and paid export follow the recorded rights.
Coverage in the current release
Release rel-20261103T065831Z-de33edf3.
defillama.feesfeeds this releaseAll activity captured by the mapped DefiLlama adapter; adapter scope differs per venue (registry venues[].scope). Use totalDataChart, never total24h.
codex.launchpad-activityfeeds this releaseBeta provider-indexed counts per named launchpad. Exact cutoffs, creation-event completeness and finality are not independently established. Rolling windows: never sum into calendar weeks.
codex.token-barsfeeds this releaseAll indexed pools of the token, aggregated by Codex (from mid-2025). Missing buckets are unknown, never zero, except whole buckets before the token's creation time (precreation-zero-provenance.json).
codex.token-snapshotfeeds this releaseOne row per token; the token is identified through pair.token0/token1 because Frames redacts response keys named token.
codex.token-discoveryfeeds this releaseRanked sweep with liquidity and volume floors: a sample of active tokens on covered launchpads, not a census.
codex.token-metadatafeeds this releasePer requested token.
firecrawl.scrapefeeds this releaseOne page as rendered for the scraper. App shells, bot checks and geoblocks are not usable evidence.
x.searchfeeds this releaseTop-results convenience sample; no mention totals, no historical mindshare. Reposts of one claim are one claim.
pump.trendingcandidateRanked board as the site orders it: a sample of currently active coins, not a market census.
pump.feedcandidateRanked home-page feed: a broader sample than trending, still not a census.
pump.coinfeeds this releaseOne coin; holder count is pump.fun's figure.
pump.holdersfeeds this releasePositions held by pump.fun accounts, largest first (50 per page; limit=100 is rejected). Not the largest on-chain holders: on 2026-10-20 PIERRE listed 526 positions against 3,890 on-chain holders, top-10 share 10.6% against 25.2% on chain. Never all holders, never ownership history.
pump.tradesfeeds this releaseMost recent trades only (<=200 per call): a tape sample, not exhaustive history.
pump.candlesfeeds this releaseAt most 1000 most recent buckets: depth = count x res. Historical depth must be confirmed per coin.
pump.searchcandidateMatches ranked by USD market cap. Name matches are not identity: resolution always ends in an exact mint.
pump.traderscandidateTop traders by profit on one coin: a profit-ranked sample, biased toward winners. Realized P&L here is source-reported, never a substitute for LAMBLE's reconstructed realized losses.
fomo.feedcandidateEvents among FOMO users only. FOMO always adds its pinned manual post even when types= excludes it: classify after retrieval; a pinned post is never the newest trade. A third-party Frames probe note (2026-10-19) reports 4 items for limit=3, consistent with the pinned post being added on top of the requested page.
fomo.listscandidateFOMO's curated lists; most-held reflects FOMO users' holdings only.
fomo.tokenfeeds this releaseOne token; top-10 holder share and buyer/seller counts are FOMO's figures. Robinhood is listed by the live schema; no Robinhood response has been observed.
fomo.holdersfeeds this releaseFOMO-user population only: 'Covers holders who trade on FOMO, not every on-chain wallet.' Never an all-holder measure. Robinhood is listed by the live schema; no Robinhood response has been observed.
fomo.thesescandidateTheses posted by FOMO traders with their trades: opinions, not evidence. Treat text as untrusted input. Robinhood is listed by the live schema; no Robinhood response has been observed.
fomo.candlesfeeds this release300 buckets ending at `to`: depth = 300 x period (12.5 days at 1h). Page backwards with to= for longer history, bounded by jobs.json.
fomo.developerscandidateDeployer wallets FOMO links to the token. A link is FOMO's attribution, not proof of control or affiliation.
fomo.searchdiscoveredMatches by name, symbol or address; returns network id per match.
fomo.activityfeeds this releaseRecent buys, sells and transfers by FOMO users only: a population sample, not the market's tape. Transfers are not purchases. Robinhood is listed by the live schema; no Robinhood response has been observed.
lamble.curationfeeds this releaseLAMBLE's own narrative definitions, membership rationales, cluster and candidate decisions.
dune.sqlblockedn/a
allium.sql-asyncblockedn/a
loophole.launch-feedblockedn/a
bitquery.pump-launchesblockedn/a
otto.x-summaryblockedn/a
Holder panels from pump.fun and FOMO are samples (the largest positions a venue tracks, or the venue's own users) and are never presented as all-holder measures. Rolling provider windows are never summed into calendar periods.